<?xml version="1.0" encoding="UTF-8" ?>
<!--  RSS generated by Spectrum - HDV Childrens on Sat, 04 Feb 2012 00:04:02 PST -->
<rss version="2.0">
<channel>
    <title>Our News - Helen DeVos Children&apos;s Hospital News</title>
    <link>http://www.helendevoschildrens.org/body.cfm?id=36</link>
    <description>&lt;img src=&quot;images/heartcare.jpg&quot; border=&quot;0&quot; height=&quot;36&quot; width=&quot;34&quot; style=&quot;float:left;margin:2px;&quot;&gt;Our news RSS feed is updated whenever Helen DeVos Children&apos;s Hospital posts a news release. </description>
    <copyright>Copyright 2012</copyright>
    <docs>http://backend.userland.com/rss</docs>
    <lastBuildDate>Sat, 04 Feb 2012 00:04:02 PST</lastBuildDate>
	<category>Helen DeVos Children&apos;s Hospital News</category>
	<item>
		<title>Hospital Marks One Year in New Building</title>
		<link>http://www.helendevoschildrens.org/body.cfm?id=36&amp;amp;action=detail&amp;amp;ref=205</link>
		<description>&lt;p class=&quot;MsoNormal&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;font size=&quot;2&quot;&gt;January 11 is a date Lyn Hollister will always remember. Her daughter Makenzie made history on January 11, 2011, when she became one of the first patients at the new Helen DeVos Children&amp;rsquo;s Hospital. In a unique coincidence, Makenzie will be in the hospital again on January 11, 2012 as the hospital marks its one year anniversary in the new building. &lt;br /&gt;&lt;br /&gt;Makenzie and her twin sister Shelbie were born premature and spent months in the &lt;a href=&quot;http://www.helendevoschildrens.org/neonatal&quot;&gt;Gerber Foundation Neonatal Center&lt;/a&gt; at Helen DeVos Children&amp;rsquo;s Hospital. Both girls now see multiple specialists at Helen DeVos Children&amp;rsquo;s Hospital including nephrology, pulmonary, ophthalmology, cardiology and endocrinology physicians. &lt;br /&gt;&lt;/font&gt;&lt;/font&gt;&lt;br /&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;font size=&quot;2&quot;&gt;&amp;ldquo;Our hospital is here for children like Makenzie and Shelbie,&amp;rdquo; said Bob Connors, MD, president, Helen DeVos Children&amp;rsquo;s Hospital. &amp;ldquo;Families often don&amp;rsquo;t anticipate needing to see specialists but when they do, we are here.&amp;rdquo;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&amp;#13;&amp;#10;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;font size=&quot;2&quot;&gt;First Year Facts about the New Helen DeVos Children&amp;rsquo;s Hospital &lt;img class=&quot;sm6generalwizard&quot; height=&quot;242&quot; width=&quot;379&quot; src=&quot;images/releases/childrens%20hospital%20exterior_small.jpg&quot; id=&quot;thisIcon&quot; style=&quot;margin: 10px; float: right; border: 0px;&quot; /&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&amp;#13;&amp;#10;&lt;ul&gt;&amp;#13;&amp;#10;&lt;li&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;font size=&quot;2&quot;&gt;More than 8,300 admissions &lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&amp;#13;&amp;#10;&lt;li&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;More than 6,600 surgeries&lt;/font&gt;&lt;/li&gt;&amp;#13;&amp;#10;&lt;li&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;font size=&quot;2&quot;&gt;More than 41,300 emergency department visits &lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&amp;#13;&amp;#10;&lt;li&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;font size=&quot;2&quot;&gt;More than 53,000 radiology procedures&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&amp;#13;&amp;#10;&lt;li&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;font size=&quot;2&quot;&gt;More than 31,000 salads, 28,000 pizzas and 5,700 gallons of ice cream sold in the Balk Caf&amp;eacute; &lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&amp;#13;&amp;#10;&lt;li&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;font size=&quot;2&quot;&gt;More than 1,300 bike helmets and 700 car/booster seats distributed through the Safe Kids program&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&amp;#13;&amp;#10;&lt;li&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;font size=&quot;2&quot;&gt;Nearly 24,000 hours logged by community volunteers &lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&amp;#13;&amp;#10;&lt;li&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;font size=&quot;2&quot;&gt;Nine local, regional and national awards related to the building including recognition from the International Interior Design Association, the American Society of Landscape Architects and Engineering News Record&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&amp;#13;&amp;#10;&lt;li&gt;&lt;font size=&quot;2&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;Two awards for recognition of the patient safety culture including acknowledgment by Modern Healthcare and the National Patient Safety Foundation&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&amp;#13;&amp;#10;&lt;/ul&gt;&amp;#13;&amp;#10;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;&amp;ldquo;Today marks the anniversary of our move to the new children&amp;rsquo;s hospital but it&amp;rsquo;s really a celebration of having care devoted to infants, children and adolescents in Grand Rapids for many, many years,&amp;rdquo; added Connors. &amp;ldquo;Our first year in the new building has exceeded our expectations. It&amp;rsquo;s exciting to think what the next year will bring in terms of program development, continued community support and inspiring patient stories.&amp;rdquo;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&amp;#13;&amp;#10;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;The new hospital dramatically changed the skyline on Michigan Street&apos;s &quot;Medical Mile&quot; in Grand Rapids and is changing health care for children. Supported by nearly $103 million in generous community support, special features of a 440,000 square foot, 212 bed and 14 story hospital include:&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&amp;#13;&amp;#10;&lt;ul&gt;&amp;#13;&amp;#10;&lt;li class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;A child-friendly atmosphere designed to make kids feel comfortable and safe &lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&amp;#13;&amp;#10;&lt;li class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;A healing environment celebrating the region&apos;s natural beauty of water, land, sky and sun &lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&amp;#13;&amp;#10;&lt;li class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;An outdoor garden accessible from the main lobby &lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&amp;#13;&amp;#10;&lt;li class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;Spacious, private inpatient rooms where parents may stay overnight &lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&amp;#13;&amp;#10;&lt;li class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;An expanded neonatal center with 40 private rooms &lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&amp;#13;&amp;#10;&lt;li class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;A 24-bed pediatric critical care unit for critically ill and injured children &lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&amp;#13;&amp;#10;&lt;li class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;An emergency department and operating and recovery rooms just for children &lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&amp;#13;&amp;#10;&lt;li class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;A pediatric heart catheterization laboratory and pediatric radiology department with the latest diagnostic imaging technology &lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&amp;#13;&amp;#10;&lt;li class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;Room to play and entertainment to foster healing and hope &lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&amp;#13;&amp;#10;&lt;li class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;Quiet spaces and a chapel for all faiths &lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&amp;#13;&amp;#10;&lt;/ul&gt;&amp;#13;&amp;#10;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;a href=&quot;http://www.helendevoschildrens.org/body.cfm?id=466&quot;&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;Parking&lt;/font&gt;&lt;/a&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt; for the new children&apos;s hospital is available at 35 Michigan Street in Ramp 3. Patients and families using the emergency department have access to complimentary valet parking off Bostwick Avenue. &lt;/font&gt;&lt;/p&gt;</description>
		<guid>http://www.helendevoschildrens.org/body.cfm?id=36&amp;amp;action=detail&amp;amp;ref=205</guid>
		<pubDate>2012-01-11 00:00:00.0</pubDate>
		
	</item>
    
	<item>
		<title>Pediatric Kidney Specialist Enhances Care for Kids</title>
		<link>http://www.helendevoschildrens.org/body.cfm?id=36&amp;amp;action=detail&amp;amp;ref=204</link>
		<description>&lt;p&gt;Alejandro Quiroga, MD, has joined the &lt;a href=&quot;http://www.shmg.org&quot;&gt;Spectrum Health Medical Group&lt;/a&gt;. Dr. Quiroga is a pediatric nephrol&lt;img class=&quot;sm6generalwizard&quot; height=&quot;297&quot; width=&quot;198&quot; src=&quot;images/biophotos/QuirogaAlejandro.jpg&quot; id=&quot;thisIcon&quot; style=&quot;margin: 10px; float: right; border: 0px;&quot; /&gt;ogist and provides care to infants, children and adolescents with hypertension, urologic kidney disease, chronic or acute kidney failure, dialysis-dependent kidney failure and transplantation.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;In addition to clinical care, Dr. Quiroga is interested in nephritic syndrome, hypertension and transplant nephrology. He provides care on an outpatient basis at his office at 35 Michigan Street in downtown Grand Rapids and at Helen DeVos Children&apos;s Hospital.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Dr. Quiroga is board certified in pediatrics. He earned his medical degree from Colegio Mayor de Nuestra Senora del Rosario in Bogota, Colombia. Dr. Quiroga completed a pediatric residency at Miami Children&apos;s Hospital and a pediatric nephrology fellowship at The Children&apos;s Hospital at Montefiore in New York City.&lt;/p&gt;</description>
		<guid>http://www.helendevoschildrens.org/body.cfm?id=36&amp;amp;action=detail&amp;amp;ref=204</guid>
		<pubDate>2011-11-21 00:00:00.0</pubDate>
		
	</item>
    
	<item>
		<title>Dell Teams with Helen DeVos Children&apos;s Hospital and Van Andel Institute</title>
		<link>http://www.helendevoschildrens.org/body.cfm?id=36&amp;amp;action=detail&amp;amp;ref=203</link>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.vai.org&quot;&gt;Van Andel Research Institute&lt;/a&gt; (VARI) and Helen DeVos Children&apos;s Hospital today announced participation in a &lt;a href=&quot;http://content.dell.com/us/en/corp/d/campaigns/dell-healthcare-giving.aspx&quot;&gt;Dell, Inc.-funded national initiative&lt;/a&gt; based on technology developed by VARI and tested in collaboration with &lt;a href=&quot;http://www.spectrumhealth.org&quot;&gt;Spectrum Health&lt;/a&gt;.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;The local impact comes on the heels of Dell announcing a major commitment of funding, employee engagement and cloud computing technology to support pediatric cancer research programs globally, including the world&apos;s first FDA-approved personalized medicine trial for pediatric cancer conducted by the Neuroblastoma and Medulloblastoma Translational Research Consortium (NMTRC). The&lt;a href=&quot;http://www.nmtrc.org/participating-hospitals&quot;&gt; NMTRC &lt;/a&gt;is headquartered at Van Andel Research Institute (VARI), includes Helen DeVos Children&apos;s Hospital as a member organization, and is supported by VARI&apos;s affiliate, the Translational Genomics Research Institute (TGen).&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Neuroblastoma strikes one in 100,000 children annually, usually before the age of 5, and despite being rare, it is so lethal that it is responsible for one in seven pediatric cancer deaths. It is the unique and aggressive nature of neuroblastoma that renders conventional approaches ineffective in many children. With little commercially or federally funded research underway because of the relatively small patient base, parents and pediatric oncologists have relied largely on &quot;trial and error&quot; approaches in their search for a treatment that will work from among the hundreds of available cancer drug trials.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&lt;strong&gt;Personalized treatment underway&lt;/strong&gt;&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;In May 2011, VARI officials announced the creation of the VARI Pediatric Cancer Translational Research Program, which included the key appointment of Giselle Sholler M.D., a pediatric oncologist and researcher specializing in the treatment of neuroblastoma, and chair of the NMTRC.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Also in May, the NMTRC, VARI and TGen teamed to launch the first FDA-approved personalized medicine trial for pediatric cancer. &lt;br /&gt;&lt;br /&gt;&quot;The NMTRC clinical trial offers hope to those children facing what is among the worst of all pediatric cancers,&quot; said Dr. Sholler. &quot;We are confident the genomic-based personalized medicine approach is the right one, and Dell&apos;s contribution will help remove barriers that currently exist in how rapidly and easily we can analyze and share information to benefit our patients.&quot;&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;The trial, funded to this point primarily by parents of children with neuroblastoma and their family foundations, is based on West Michigan research stretching back at least five years including researchers, patients, and physicians from VARI and Spectrum Health.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&quot;The generous support of Dell for the NMTRC&apos;s ongoing pediatric neuroblastoma clinical trial is the next phase in a five-year process that began with a proof of concept trial that included 14 pediatric patients at Helen DeVos Children&apos;s Hospital in 2006,&quot; said VARI&apos;s Head of the Laboratory of Translational Research Craig P. Webb, Ph.D., who co-directs VARI&apos;s Pediatric Cancer Translational Research Program with Dr. Sholler.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&lt;strong&gt;The culmination of a five-year, multi-site process&lt;/strong&gt;&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;In June 2006, a phase I protocol was launched by Spectrum Health and VARI to recruit up to 50 late stage adult and pediatric cancer patients under the research direction of Dr. Webb and the clinical direction of Timothy J. O&apos;Rourke, M.D. and Deanna Mitchell, M.D. Dr. O&apos;Rourke is a Cancer and Hematology Centers of West Michigan physician and the Betz Family Endowed Chair for Cancer Research at Spectrum Health and Dr. Mitchell is a Spectrum Health Medical Group pediatric hematologist/oncologist who practices at Helen DeVos Children&apos;s Hospital. The results of the &quot;proof of concept&quot; trial were anecdotal but encouraging, and allowed the team to develop the processes required for real time personalized medicine trials.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&quot;The ability to analyze the gene expression of specific tumor cells and target our therapy as directly as possib&lt;img height=&quot;297&quot; width=&quot;186&quot; src=&quot;images/biophotos/Deanna_Mitchell_Color_Photo_12_2009[1].JPG&quot; class=&quot;sm6generalwizard&quot; id=&quot;thisIcon&quot; style=&quot;float: right; border-width: 0px;&quot; /&gt;le to the malignant cells is one of the most exciting developments in oncologic molecular medicine,&quot; said &lt;a href=&quot;http://www.helendevoschildrens.org/body.cfm?id=717&amp;amp;action=detail&amp;amp;ref=3880&quot;&gt;Dr. Mitchell, principle investigator for NMTRC at Helen DeVos Children&apos;s Hospital&lt;/a&gt;. &quot;Anecdotal evidence from the phase I trial identified therapeutic agents, which otherwise would not have been recognized as reasonable or feasible for specific patient&apos;s cancers.&quot;&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&quot;The protocol illustrated the true meaning of precision medicine, in which experts from multiple disciplines converge as a dedicated team to integrate clinical expertise with unprecedented advances in knowledge and technologies towards achieving our common goal of improving patient outcomes,&quot; said Dr. Webb. &quot;We are now applying that same approach, on a larger scale, to targeted pediatric populations through this Dell-funded project.&quot;&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;The project is also receiving in-kind support from Grand Rapids-based Intervention Insights, the Medical Mile&apos;s first life science firm devoted to developing treatments based on Dr. Webb&apos;s personalized medicine technology.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&lt;strong&gt;Dell expanding its Powering the Possible program&lt;/strong&gt;&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;The expansion of Dell&apos;s Powering the Possible program to focus on neuroblastoma and other pediatric cancers is due to the devastating nature of the disease and to address the void of new and innovative treatments available for children. Since the 1980s, the Food and Drug Administration (FDA) has approved only one new treatment for any type of childhood cancer, compared with 50 approved treatments for adult cancers in the same time period. Through Powering the Possible, Dell is making a multi-year, multi-million dollar commitment of funds and employee volunteerism to support innovative pediatric treatment programs globally.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Dell&apos;s donated cloud solution will provide needed computing power to help increase TGen&apos;s gene sequencing and analysis capacity by 1,200 percent and improve collaboration between the team of physicians, genetic researchers, pharmacists and computer scientists working on the trial. Specifically, scientists and physicians will use the donated cloud to investigate new technologies that accelerate genetic analysis and identification of targeted treatments for each patient from months to days. The additional computing power will also improve the availability of critical information and allow researchers to develop a real-time knowledge repository of the latest findings on the most effective treatments for oncologists to use globally. The researchers also intend to use the donated cloud to expand the program&apos;s participation from a handful of children today to hundreds of children over the next three years, with the goal of establishing an information framework that, subject to regulatory approval, could one day help thousands of pediatric cancer patients. The new TGen cloud will also facilitate rapid transfer of information to international partners and lay the groundwork for expansion of the trial to additional types of childhood cancers in the future.&lt;/p&gt;</description>
		<guid>http://www.helendevoschildrens.org/body.cfm?id=36&amp;amp;action=detail&amp;amp;ref=203</guid>
		<pubDate>2011-11-10 00:00:00.0</pubDate>
		
	</item>
    
	<item>
		<title>Endowment Gift Establishes Haworth Family Pediatric Oncology Innovative Therapeutics Clinic at Helen DeVos Children&amp;#8217;s Hospital </title>
		<link>http://www.helendevoschildrens.org/body.cfm?id=36&amp;amp;action=detail&amp;amp;ref=202</link>
		<description>&lt;p style=&quot;text-align: left;&quot;&gt;Children fighting cancer have new hope thanks to an endowment gift from Dick and Ethie Haworth to the&lt;a href=&quot;http://www.helendevoschildrens.org/give&quot;&gt; Helen DeVos Children&apos;s Hospital Foundation&lt;/a&gt;. Their major gift establishes the Haworth Family Pediatric Oncology Inno&lt;img height=&quot;266&quot; width=&quot;400&quot; src=&quot;images/releases/Dr.%20Sholler%20with%20Patient_foundation.jpg&quot; class=&quot;sm6generalwizard&quot; id=&quot;thisIcon&quot; style=&quot;margin: 10px; float: right; border-width: 0px;&quot; /&gt;vative Therapeutics Clinic at Helen DeVos Children&apos;s Hospital.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;The gift will support an endowed directorship held by nationally recognized Giselle Sholler, MD, in addition to clinical care and research services including designated staff, clinical research functions and family support services. Dr. Sholler, a &lt;a href=&quot;http://www.shmg.org/&quot;&gt;Spectrum Health Medical Group&lt;/a&gt; physician who practices at Helen DeVos Children&apos;s Hospital, becomes the Haworth Endowed Director of Pediatric Oncology Innovative Therapeutics in addition to her research role at the &lt;a href=&quot;http://www.vai.org/&quot;&gt;Van Andel Institute&lt;/a&gt;.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&quot;Generous gifts from the community are vital to the long-term success of a children&apos;s hospital,&quot; said Bob Connors, MD, president, Helen DeVos Children&apos;s Hospital. &quot;We are grateful to the Haworth family for this wonderful contribution that enables this program and service development. We continue to grow world class programs right here in West Michigan.&quot;&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&amp;#13;&amp;#10;&lt;object height=&quot;329&quot; width=&quot;400&quot; data=&quot;http://www.youtube.com/v/V27bNWbKMjI&quot; type=&quot;application/x-shockwave-flash&quot; style=&quot;width: 400px; float: right; height: 329px;&quot;&gt;&amp;#13;&amp;#10;&lt;param name=&quot;data&quot; value=&quot;http://www.youtube.com/v/V27bNWbKMjI&quot; /&gt;&amp;#13;&amp;#10;&lt;param name=&quot;src&quot; value=&quot;http://www.youtube.com/v/V27bNWbKMjI&quot; /&gt;&amp;#13;&amp;#10;&lt;param name=&quot;align&quot; value=&quot;right&quot; /&gt;&amp;#13;&amp;#10;&lt;param name=&quot;vspace&quot; value=&quot;10&quot; /&gt;&amp;#13;&amp;#10;&lt;param name=&quot;hspace&quot; value=&quot;10&quot; /&gt;&amp;#13;&amp;#10;&lt;/object&gt;&amp;#13;&amp;#10;&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&quot;We believe in the work of the children&apos;s cancer program at Helen DeVos Children&apos;s Hospital,&quot; said Ethie Haworth. &quot;We want to be an encouragement to Dr. Sholler in advancing the science and we look forward to learning about the results of this new initiative,&quot; added Dick Haworth.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;The Haworth Family Pediatric Oncology Innovative Therapeutics Clinic at Helen DeVos Children&apos;s Hospital will enable research and clinical care for children with neuroblastoma. Neuroblastoma is one of the deadliest forms of pediatric cancer and current treatment is often a &quot;one-size-fits-all&quot; approach. The new clinic will tackle neuroblastoma and other childhood cancers on three fronts with a &quot;precision&quot; approach.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Pediatric tumor samples will be analyzed with sophisticated gene analysis so that treatment can be designed specifically for each child. This type of advanced personalized medicine is only available at a handful of other hospitals in the nation. Information from samples will be examined, cataloged in a database and analyzed based on the uniqueness of each child&apos;s cells. Information gathered through the project will help develop future treatment options for other children. Eventually the program can expand to help develop a Phase I clinical trials program in collaboration with the Van Andel Institute.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&amp;#13;&amp;#10;&lt;object height=&quot;300&quot; width=&quot;400&quot; data=&quot;http://www.flickr.com/apps/slideshow/show.swf?v=109615&quot; type=&quot;application/x-shockwave-flash&quot; style=&quot;width: 400px; float: right; height: 300px;&quot;&gt;&amp;#13;&amp;#10;&lt;param name=&quot;data&quot; value=&quot;http://www.flickr.com/apps/slideshow/show.swf?v=109615&quot; /&gt;&amp;#13;&amp;#10;&lt;param name=&quot;salign&quot; value=&quot;r&quot; /&gt;&amp;#13;&amp;#10;&lt;param name=&quot;flashvars&quot; value=&quot;offsite=true&amp;amp;lang=en-us&amp;amp;page_show_url=%2Fphotos%2Fdevoschildrens%2Fsets%2F72157627921760501%2Fshow%2F&amp;amp;page_show_back_url=%2Fphotos%2Fdevoschildrens%2Fsets%2F72157627921760501%2F&amp;amp;set_id=72157627921760501&amp;amp;jump_to=&quot; /&gt;&amp;#13;&amp;#10;&lt;param name=&quot;src&quot; value=&quot;http://www.flickr.com/apps/slideshow/show.swf?v=109615&quot; /&gt;&amp;#13;&amp;#10;&lt;param name=&quot;align&quot; value=&quot;right&quot; /&gt;&amp;#13;&amp;#10;&lt;param name=&quot;vspace&quot; value=&quot;10&quot; /&gt;&amp;#13;&amp;#10;&lt;param name=&quot;hspace&quot; value=&quot;10&quot; /&gt;&amp;#13;&amp;#10;&lt;/object&gt;&amp;#13;&amp;#10;&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&amp;nbsp;&quot;This transformational gift from the Haworth family provides funding for vital services and infrastructure to take pediatric cancer treatment to an entirely new level,&quot; said Jim Fahner, MD, division chief, pediatric hematology/oncology, Spectrum Health Medical Group and division chief, pediatric hematology/oncology, Helen DeVos Children&apos;s Hospital. &quot;We are poised on the brink of breakthroughs in cancer treatment. Our program can now have access to the best diagnostic and therapeutic insights of molecular mapping and targeted treatment available anywhere.&quot;&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Dick and Ethie Haworth have a long-standing commitment to Helen DeVos Children&apos;s Hospital. Ethie was one of the co-chairs leading the campaign to build the new Helen DeVos Children&apos;s Hospital. In addition to their personal generosity, Dick made a contribution of Haworth furniture which is used throughout the new hospital. Ethie has been involved with Helen DeVos Children&apos;s Hospital since 2004 through a speci&lt;a href=&quot;http://www.hollandsentinel.com/features/x1872809418/The-heart-of-a-child&quot;&gt;al toy project &lt;/a&gt;she initiated to help bring joy and happiness to children as they battle illness and injury at Helen DeVos Children&apos;s Hospital.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;&amp;#13;&amp;#10;&lt;object height=&quot;329&quot; width=&quot;400&quot; data=&quot;http://www.youtube.com/v/9q46EA2I1IY&quot; type=&quot;application/x-shockwave-flash&quot; style=&quot;float: right;&quot;&gt;&amp;#13;&amp;#10;&lt;param name=&quot;data&quot; value=&quot;http://www.youtube.com/v/9q46EA2I1IY&quot; /&gt;&amp;#13;&amp;#10;&lt;param name=&quot;src&quot; value=&quot;http://www.youtube.com/v/9q46EA2I1IY&quot; /&gt;&amp;#13;&amp;#10;&lt;param name=&quot;align&quot; value=&quot;right&quot; /&gt;&amp;#13;&amp;#10;&lt;param name=&quot;vspace&quot; value=&quot;10&quot; /&gt;&amp;#13;&amp;#10;&lt;param name=&quot;hspace&quot; value=&quot;10&quot; /&gt;&amp;#13;&amp;#10;&lt;/object&gt;&amp;#13;&amp;#10;&lt;/p&gt;</description>
		<guid>http://www.helendevoschildrens.org/body.cfm?id=36&amp;amp;action=detail&amp;amp;ref=202</guid>
		<pubDate>2011-11-04 00:00:00.0</pubDate>
		
	</item>
    
	<item>
		<title>Hand, Arm and Shoulder Orthopaedic Specialist Appointed</title>
		<link>http://www.helendevoschildrens.org/body.cfm?id=36&amp;amp;action=detail&amp;amp;ref=201</link>
		<description>&lt;p&gt;Pediatric orthopaedic specialist Lisa Maskill, MD, has joined the &lt;a href=&quot;http://www.shmg.org&quot;&gt;Spectrum Health Medical Group&lt;/a&gt;. She p&lt;img height=&quot;297&quot; width=&quot;198&quot; src=&quot;images/biophotos/MaskillL0311%20copy.JPG&quot; class=&quot;sm6generalwizard&quot; id=&quot;thisIcon&quot; style=&quot;float: right; border-width: 0px;&quot; /&gt;rovides care on an outpatient basis at her 35 Michigan Street office and at Helen DeVos Children&apos;s Hospital.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;Maskill treats infants, children and adolescents with orthopaedic needs specializing in congenital differences to the upper limbs. In addition to clinical care, Maskill is interested in research related to congenital upper limb differences and &lt;a href=&quot;http://www.helendevoschildrens.org/body.cfm?id=683&amp;amp;action=detail&amp;amp;AEProductID=Adam2004_117&amp;amp;AEArticleID=001395&quot;&gt;brachial plexus palsy&lt;/a&gt; treatment.&lt;/p&gt;&amp;#13;&amp;#10;&lt;p&gt;She earned her medical degree from Southern Illinois University School of Medicine in Springfield, Illinois. Maskill completed an orthopaedic surgery residency through the Grand Rapids Medical Education and Research Center at Michigan State University. She completed a pediatric orthopaedic fellowship specializing in upper limb care at Shriner&apos;s Hospital of Northern California and the University of California Davis.&lt;/p&gt;</description>
		<guid>http://www.helendevoschildrens.org/body.cfm?id=36&amp;amp;action=detail&amp;amp;ref=201</guid>
		<pubDate>2011-10-07 00:00:00.0</pubDate>
		
	</item>
    
	<item>
		<title>Pediatric Obesity Researcher Joins Helen DeVos Children&apos;s Hospital</title>
		<link>http://www.helendevoschildrens.org/body.cfm?id=36&amp;amp;action=detail&amp;amp;ref=200</link>
